Corporate Information

Defrail Technologies Ltd Industry : (Miscellaneous)

BSE Code : 544677

NSE Symbol : -

P/E(TTM) : 0.00

ISIN Demat : INE0ZE201010

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : 33.61

Market Cap(₹Cr) : 56.20

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 80.04 61.77 29.30 33.62 -
Other Income 0.11 0.01 0.00 0.00 -
Stock Adjustments 7.54 3.87 1.32 -0.29 -
Total Income 87.69 65.65 30.62 33.33 -
EXPENDITURE :          
Raw Materials 56.82 42.13 20.42 22.63 -
Power and Fuel Cost 1.69 1.26 0.51 0.46 -
Other Manufacturing Expenses 6.77 5.58 2.73 4.12 -
Selling and Administration Expenses 3.05 3.22 1.12 0.76 -
Miscellaneous Expenses 0.17 0.38 0.02 0.18 -
Employee Benefit Expenses 11.55 7.53 3.26 3.03 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 7.64 5.55 2.56 2.15 -
Interest 0.91 1.05 0.46 0.66 -
Gross Profit 6.73 4.50 2.10 1.49 -
Depreciation 0.81 0.63 0.34 0.27 -
Profit Before Tax 5.92 3.87 1.76 1.22 -
Current Tax 1.49 0.65 0.45 0.35 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.43 -0.30 -0.02 0.00 -
Reported Net Profit 4.01 3.52 1.33 0.88 -
Extraordinary Items 0.00 0.00 0.00 0.00 -
Adjusted Net Profit 4.01 3.52 1.33 0.88 -
Adjustment below Net Profit 0.00 -0.03 -1.33 -0.88 -
Profit/Loss Balance carried down 3.60 0.11 0.00 0.00 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 7.61 3.60 0.00 0.00 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 5.70 6.82 0.00 0.00 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 33.61 16.97 0.00 0.00 -
Book Value(Adj)-Unit Curr 33.61 - - - -