| DHVIJA FINANCE LIMITED | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 539552 |
NSE Symbol : - |
P/E(TTM) : 10.89 |
|
ISIN Demat : INE108T01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.03 |
|
Book Value(₹) : 3.29 |
Market Cap(₹Cr) : 54.87 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 12.00 | 9.66 | 11.05 | 28.45 | 19.70 | 24.45 | 54.04 |
| Aug 2026.0 | 13.25 | 11.31 | 11.78 | 31.13 | 23.53 | 26.07 | 57.61 |
| Jul 2026.0 | 13.40 | 10.45 | 12.86 | 30.52 | 21.79 | 28.46 | 62.89 |
| Jun 2026.0 | 19.72 | 11.46 | 11.46 | 43.66 | 25.36 | 25.36 | 56.04 |
| May 2026.0 | 15.85 | 13.10 | 14.09 | 35.30 | 26.95 | 31.18 | 68.91 |
| Apr 2026.0 | 17.08 | 13.82 | 14.30 | 38.87 | 29.53 | 31.65 | 69.95 |
| Mar 2026.0 | 18.54 | 10.55 | 14.81 | 46.32 | 22.95 | 32.77 | 72.42 |
| Feb 2026.0 | 20.55 | 17.45 | 18.16 | 67.05 | 52.15 | 54.83 | 88.82 |
| Jan 2026.0 | 22.26 | 16.73 | 17.87 | 69.57 | 47.57 | 53.95 | 87.41 |
| Dec 2025.0 | 22.73 | 19.45 | 21.87 | 71.29 | 57.13 | 66.03 | 106.97 |

