| Dollar Industries Ltd | Industry : (Readymade Garments/Apparels) | |
|---|---|---|
|
BSE Code : 541403 |
NSE Symbol : DOLLAR |
P/E(TTM) : 14.10 |
|
ISIN Demat : INE325C01035 |
Div & Yield% : 1.09 |
EPS(TTM) : 19.49 |
|
Book Value(₹) : 168.53 |
Market Cap(₹Cr) : 1,558.84 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 286.00 | 258.20 | 277.30 | 15.95 | 13.52 | 14.99 | 1,572.74 |
| Aug 2026.0 | 297.75 | 264.00 | 269.35 | 16.61 | 14.08 | 14.56 | 1,527.65 |
| Jul 2026.0 | 280.70 | 249.20 | 266.20 | 15.48 | 12.99 | 14.39 | 1,509.78 |
| Jun 2026.0 | 284.15 | 243.50 | 267.70 | 15.99 | 13.02 | 14.47 | 1,518.29 |
| May 2026.0 | 314.50 | 255.80 | 266.15 | 17.22 | 13.60 | 14.39 | 1,509.50 |
| Apr 2026.0 | 354.70 | 227.00 | 300.00 | 20.17 | 11.48 | 16.22 | 1,701.48 |
| Mar 2026.0 | 288.65 | 220.60 | 222.85 | 16.38 | 11.81 | 12.05 | 1,263.92 |
| Feb 2026.0 | 344.05 | 285.95 | 293.50 | 23.73 | 18.77 | 19.51 | 1,664.62 |
| Jan 2026.0 | 354.85 | 306.90 | 314.55 | 24.17 | 20.32 | 20.91 | 1,784.01 |
| Dec 2025.0 | 369.60 | 304.15 | 351.15 | 24.75 | 18.19 | 23.35 | 1,991.59 |

