| Indian Renewable Energy Development Agency Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 544026 |
NSE Symbol : IREDA |
P/E(TTM) : 15.57 |
|
ISIN Demat : INE202E01016 |
Div & Yield% : 1.24 |
EPS(TTM) : 6.99 |
|
Book Value(₹) : 49.06 |
Market Cap(₹Cr) : 30,564.44 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 117.40 | 107.40 | 111.60 | 17.97 | 15.95 | 16.73 | 31,351.02 |
| Aug 2026.0 | 123.75 | 113.75 | 115.25 | 18.68 | 17.02 | 17.28 | 32,376.39 |
| Jul 2026.0 | 130.10 | 117.50 | 119.60 | 19.74 | 17.17 | 17.93 | 33,598.41 |
| Jun 2026.0 | 133.35 | 117.80 | 128.65 | 21.11 | 17.58 | 19.28 | 36,140.76 |
| May 2026.0 | 137.50 | 122.55 | 134.15 | 20.91 | 17.73 | 20.11 | 37,685.84 |
| Apr 2026.0 | 142.90 | 109.85 | 135.05 | 21.79 | 15.74 | 20.24 | 37,938.67 |
| Mar 2026.0 | 120.50 | 108.70 | 109.20 | 18.69 | 16.22 | 16.37 | 30,676.81 |
| Feb 2026.0 | 136.20 | 121.60 | 122.30 | 23.93 | 19.79 | 20.22 | 34,356.90 |
| Jan 2026.0 | 149.45 | 126.10 | 132.05 | 25.57 | 20.37 | 21.83 | 37,095.90 |
| Dec 2025.0 | 144.30 | 129.10 | 139.90 | 24.17 | 20.50 | 23.13 | 39,301.15 |

