| Supra Pacific Financial Services Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 540168 |
NSE Symbol : - |
P/E(TTM) : 18.25 |
|
ISIN Demat : INE268T01015 |
Div & Yield% : 0.58 |
EPS(TTM) : 1.90 |
|
Book Value(₹) : 23.91 |
Market Cap(₹Cr) : 170.42 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 35.00 | 27.60 | 32.19 | 22.23 | 16.12 | 20.07 | 158.18 |
| Aug 2026.0 | 34.40 | 30.55 | 33.74 | 21.84 | 18.15 | 21.04 | 165.80 |
| Jul 2026.0 | 34.54 | 31.50 | 33.89 | 21.86 | 18.53 | 21.13 | 166.54 |
| Jun 2026.0 | 35.97 | 30.30 | 33.92 | 23.37 | 17.98 | 21.15 | 166.68 |
| May 2026.0 | 31.40 | 22.41 | 31.04 | 19.81 | 13.58 | 19.36 | 152.53 |
| Apr 2026.0 | 26.59 | 22.57 | 23.74 | 17.39 | 13.73 | 14.80 | 116.66 |
| Mar 2026.0 | 28.20 | 23.02 | 26.08 | 12.16 | 8.86 | 16.26 | 128.16 |
| Feb 2026.0 | 29.99 | 25.16 | 26.16 | 96.20 | 73.00 | 78.96 | 90.01 |
| Jan 2026.0 | 30.48 | 26.66 | 28.84 | 94.28 | 75.18 | 87.04 | 99.23 |
| Dec 2025.0 | 31.40 | 24.39 | 28.86 | 97.83 | 66.85 | 87.10 | 99.30 |

