| Gujarat State Petronet Ltd | Industry : (Gas Distribution) | |
|---|---|---|
|
BSE Code : 532702 |
NSE Symbol : GSPL |
P/E(TTM) : 21.38 |
|
ISIN Demat : INE246F01010 |
Div & Yield% : 1.86 |
EPS(TTM) : 12.58 |
|
Book Value(₹) : 195.43 |
Market Cap(₹Cr) : 15,174.46 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2025.0 | 347.70 | 314.00 | 315.60 | 25.45 | 21.83 | 22.05 | 17,806.51 |
| Jun 2025.0 | 343.25 | 308.70 | 329.85 | 24.86 | 20.99 | 23.04 | 18,610.51 |
| May 2025.0 | 360.00 | 292.05 | 328.55 | 26.23 | 18.48 | 22.95 | 18,537.16 |
| Apr 2025.0 | 334.70 | 270.05 | 325.05 | 24.08 | 17.85 | 22.71 | 18,339.69 |
| Mar 2025.0 | 302.05 | 261.55 | 292.05 | 21.71 | 17.59 | 20.40 | 16,477.79 |
| Feb 2025.0 | 348.00 | 270.50 | 271.90 | 15.53 | 11.82 | 11.94 | 15,340.91 |
| Jan 2025.0 | 387.00 | 334.50 | 345.95 | 18.09 | 14.66 | 15.19 | 19,518.89 |
| Dec 2024.0 | 394.95 | 350.00 | 361.65 | 17.95 | 14.88 | 15.88 | 20,404.70 |
| Nov 2024.0 | 401.65 | 321.20 | 354.10 | 18.17 | 13.95 | 15.55 | 19,978.72 |
| Oct 2024.0 | 433.60 | 379.50 | 388.95 | 19.14 | 16.23 | 17.08 | 21,945.00 |

