| Gujarat State Petronet Ltd | Industry : (Gas Distribution) | |
|---|---|---|
|
BSE Code : 532702 |
NSE Symbol : GSPL |
P/E(TTM) : 21.38 |
|
ISIN Demat : INE246F01010 |
Div & Yield% : 1.86 |
EPS(TTM) : 12.58 |
|
Book Value(₹) : 195.43 |
Market Cap(₹Cr) : 15,174.46 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2023.0 | 290.80 | 260.80 | 268.90 | 16.69 | 14.04 | 15.00 | 15,171.64 |
| Dec 2022.0 | 284.20 | 249.00 | 263.95 | 16.41 | 13.17 | 14.72 | 14,892.36 |
| Nov 2022.0 | 283.35 | 223.30 | 269.70 | 16.05 | 12.30 | 15.04 | 15,216.78 |
| Oct 2022.0 | 232.95 | 215.05 | 226.05 | 13.34 | 11.70 | 12.61 | 12,754.00 |
| Sep 2022.0 | 262.00 | 221.25 | 231.10 | 15.06 | 12.30 | 12.89 | 13,038.92 |
| Aug 2022.0 | 252.65 | 230.10 | 242.25 | 14.43 | 12.81 | 13.51 | 13,668.02 |
| Jul 2022.0 | 246.70 | 215.70 | 232.25 | 14.94 | 11.87 | 12.95 | 13,103.81 |
| Jun 2022.0 | 260.00 | 209.45 | 217.60 | 14.78 | 11.37 | 12.14 | 12,277.24 |
| May 2022.0 | 277.85 | 245.00 | 254.25 | 16.20 | 13.04 | 14.18 | 14,345.07 |
| Apr 2022.0 | 292.50 | 256.00 | 262.20 | 16.64 | 14.12 | 14.62 | 14,793.62 |

