| SecureKloud Technologies Ltd | Industry : (IT - Software) | |
|---|---|---|
|
BSE Code : 512161 |
NSE Symbol : SECURKLOUD |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE650K01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -14.50 |
Market Cap(₹Cr) : 54.43 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 34.00 | 16.13 | 23.96 | 128.08 | 50.88 | 76.24 | 80.05 |
| Oct 2025.0 | 24.30 | 18.60 | 20.59 | 80.57 | 55.85 | 65.52 | 68.79 |
| Sep 2025.0 | 25.98 | 22.13 | 22.62 | 90.74 | 68.89 | 71.98 | 75.57 |
| Aug 2025.0 | 29.55 | 22.26 | 23.77 | 116.65 | 68.37 | 75.64 | 79.42 |
| Jul 2025.0 | 26.59 | 22.91 | 23.97 | 92.35 | 70.29 | 76.27 | 80.09 |
| Jun 2025.0 | 28.00 | 23.31 | 25.65 | 96.13 | 70.86 | 81.62 | 85.70 |
| May 2025.0 | 27.64 | 23.53 | 25.48 | 87.95 | 74.87 | 81.08 | 85.13 |
| Apr 2025.0 | 31.79 | 17.50 | 28.20 | 103.17 | 54.20 | 89.73 | 94.22 |
| Mar 2025.0 | 23.20 | 16.37 | 17.13 | 79.70 | 49.78 | 54.51 | 57.23 |
| Feb 2025.0 | 32.80 | 21.48 | 21.48 | 120.98 | 74.76 | 74.76 | 71.77 |

