| SecureKloud Technologies Ltd | Industry : (IT - Software) | |
|---|---|---|
|
BSE Code : 512161 |
NSE Symbol : SECURKLOUD |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE650K01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -14.50 |
Market Cap(₹Cr) : 54.43 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 19.85 | 16.16 | 16.78 | 0.00 | 0.00 | 0.00 | 56.06 |
| Aug 2026.0 | 19.85 | 17.10 | 17.86 | 0.00 | 0.00 | 0.00 | 59.67 |
| Jul 2026.0 | 19.91 | 16.88 | 17.99 | 0.00 | 0.00 | 0.00 | 60.11 |
| Jun 2026.0 | 21.60 | 18.01 | 19.33 | 0.00 | 0.00 | 0.00 | 64.58 |
| May 2026.0 | 24.40 | 20.09 | 20.61 | 0.00 | 0.00 | 0.00 | 68.86 |
| Apr 2026.0 | 27.70 | 18.51 | 23.11 | 0.00 | 0.00 | 0.00 | 77.21 |
| Mar 2026.0 | 23.29 | 17.28 | 18.01 | 0.00 | 0.00 | 0.00 | 60.17 |
| Feb 2026.0 | 24.50 | 21.00 | 22.08 | 81.97 | 62.64 | 70.26 | 73.77 |
| Jan 2026.0 | 26.85 | 21.67 | 22.01 | 87.26 | 63.61 | 70.03 | 73.54 |
| Dec 2025.0 | 26.64 | 22.38 | 25.93 | 88.77 | 64.47 | 82.51 | 86.63 |

