| Suraj Products Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 518075 |
NSE Symbol : - |
P/E(TTM) : 13.56 |
|
ISIN Demat : INE069E01019 |
Div & Yield% : 0.90 |
EPS(TTM) : 18.41 |
|
Book Value(₹) : 145.59 |
Market Cap(₹Cr) : 284.49 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 270.00 | 239.00 | 251.65 | 17.39 | 13.79 | 15.22 | 286.88 |
| Aug 2026.0 | 279.70 | 213.30 | 262.00 | 17.15 | 12.53 | 15.85 | 298.68 |
| Jul 2026.0 | 238.30 | 208.25 | 224.90 | 15.24 | 12.22 | 13.60 | 256.39 |
| Jun 2026.0 | 266.95 | 220.00 | 230.30 | 17.03 | 12.85 | 13.93 | 262.54 |
| May 2026.0 | 244.00 | 205.10 | 235.20 | 15.24 | 11.70 | 14.22 | 268.13 |
| Apr 2026.0 | 253.50 | 175.30 | 238.00 | 16.76 | 10.21 | 14.39 | 271.32 |
| Mar 2026.0 | 248.00 | 173.35 | 173.35 | 15.60 | 10.48 | 10.48 | 197.62 |
| Feb 2026.0 | 254.90 | 162.30 | 243.90 | 15.01 | 8.13 | 13.00 | 278.05 |
| Jan 2026.0 | 224.65 | 156.20 | 178.75 | 12.35 | 7.60 | 9.53 | 203.78 |
| Dec 2025.0 | 279.35 | 210.00 | 211.25 | 15.75 | 11.13 | 11.26 | 240.83 |

