| Shree Precoated Steels Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 533110 |
NSE Symbol : SHPRE |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE318K01025 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -6.62 |
Market Cap(₹Cr) : 4.80 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 16.41 | 11.35 | 11.50 | 0.00 | 0.00 | 0.00 | 4.76 |
| Aug 2026.0 | 14.19 | 11.55 | 14.19 | 0.00 | 0.00 | 0.00 | 5.87 |
| Jul 2026.0 | 17.00 | 12.81 | 12.97 | 0.00 | 0.00 | 0.00 | 5.37 |
| Jun 2026.0 | 16.48 | 12.51 | 14.00 | 0.00 | 0.00 | 0.00 | 5.80 |
| May 2026.0 | 14.57 | 11.31 | 12.57 | 0.00 | 0.00 | 0.00 | 5.20 |
| Apr 2026.0 | 14.20 | 11.17 | 12.60 | 0.00 | 0.00 | 0.00 | 5.22 |
| Mar 2026.0 | 13.38 | 10.03 | 10.64 | 0.00 | 0.00 | 0.00 | 4.40 |
| Feb 2026.0 | 14.12 | 11.01 | 13.42 | 0.00 | 0.00 | 0.00 | 5.56 |
| Jan 2026.0 | 14.64 | 11.07 | 11.17 | 0.00 | 0.00 | 0.00 | 4.62 |
| Dec 2025.0 | 15.96 | 11.72 | 12.73 | 0.00 | 0.00 | 0.00 | 5.27 |

