| Meghna Infracon Infrastructure Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 538668 |
NSE Symbol : MIIL |
P/E(TTM) : 320.36 |
|
ISIN Demat : INE898Q01015 |
Div & Yield% : 0.04 |
EPS(TTM) : 2.09 |
|
Book Value(₹) : 12.55 |
Market Cap(₹Cr) : 1,454.51 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 736.95 | 646.00 | 680.70 | 177.33 | 147.54 | 160.04 | 1,478.74 |
| Aug 2026.0 | 751.90 | 641.00 | 710.45 | 180.37 | 141.77 | 167.03 | 1,543.36 |
| Jul 2026.0 | 777.00 | 710.10 | 730.60 | 187.44 | 164.39 | 171.77 | 1,587.14 |
| Jun 2026.0 | 818.70 | 704.00 | 722.80 | 199.26 | 159.89 | 169.93 | 1,570.19 |
| May 2026.0 | 802.00 | 710.00 | 782.40 | 190.44 | 162.32 | 183.95 | 1,699.67 |
| Apr 2026.0 | 772.00 | 525.00 | 770.05 | 181.96 | 120.72 | 181.04 | 1,672.84 |
| Mar 2026.0 | 600.00 | 500.00 | 536.40 | 146.00 | 115.43 | 126.11 | 1,165.26 |
| Feb 2026.0 | 628.00 | 540.10 | 580.05 | 153.30 | 123.14 | 136.37 | 1,260.09 |
| Jan 2026.0 | 648.95 | 521.00 | 562.65 | 158.86 | 116.42 | 132.28 | 1,222.29 |
| Dec 2025.0 | 650.00 | 520.05 | 634.65 | 156.51 | 121.21 | 149.21 | 1,378.70 |

