| Gujarat Craft Industries Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 526965 |
NSE Symbol : - |
P/E(TTM) : 43.24 |
|
ISIN Demat : INE372D01019 |
Div & Yield% : 0.55 |
EPS(TTM) : 2.12 |
|
Book Value(₹) : 86.63 |
Market Cap(₹Cr) : 44.81 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 99.35 | 88.00 | 90.00 | 40.74 | 33.44 | 35.48 | 43.99 |
| Aug 2026.0 | 99.90 | 89.10 | 95.52 | 41.83 | 33.03 | 37.66 | 46.69 |
| Jul 2026.0 | 113.00 | 90.00 | 92.30 | 50.85 | 34.34 | 36.39 | 45.12 |
| Jun 2026.0 | 102.98 | 90.10 | 92.95 | 41.83 | 34.23 | 36.64 | 45.44 |
| May 2026.0 | 117.95 | 98.95 | 99.80 | 52.43 | 38.39 | 39.34 | 48.79 |
| Apr 2026.0 | 122.79 | 91.99 | 108.00 | 55.01 | 34.93 | 42.58 | 52.79 |
| Mar 2026.0 | 107.90 | 89.95 | 93.00 | 44.97 | 31.96 | 36.66 | 45.46 |
| Feb 2026.0 | 143.00 | 103.00 | 103.65 | 31.28 | 18.51 | 18.84 | 50.67 |
| Jan 2026.0 | 129.80 | 103.50 | 113.25 | 25.80 | 17.74 | 20.58 | 55.36 |
| Dec 2025.0 | 125.80 | 103.30 | 117.75 | 24.21 | 16.20 | 21.40 | 57.56 |

