| Franklin Industries Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 540190 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE789R01022 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 1.22 |
Market Cap(₹Cr) : 22.36 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 0.33 | 0.29 | 0.30 | 0.00 | 0.00 | 0.00 | 23.14 |
| Aug 2026.0 | 0.35 | 0.32 | 0.32 | 0.00 | 0.00 | 0.00 | 24.68 |
| Jul 2026.0 | 0.40 | 0.33 | 0.35 | 0.00 | 0.00 | 0.00 | 26.99 |
| Jun 2026.0 | 0.41 | 0.38 | 0.39 | 0.00 | 0.00 | 0.00 | 30.08 |
| May 2026.0 | 0.46 | 0.39 | 0.40 | 0.00 | 0.00 | 0.00 | 30.85 |
| Apr 2026.0 | 0.52 | 0.35 | 0.45 | 0.00 | 0.00 | 0.00 | 34.70 |
| Mar 2026.0 | 0.42 | 0.32 | 0.33 | 0.00 | 0.00 | 0.00 | 25.45 |
| Feb 2026.0 | 0.49 | 0.38 | 0.39 | 3.61 | 2.56 | 2.70 | 30.08 |
| Jan 2026.0 | 0.65 | 0.43 | 0.46 | 4.95 | 2.78 | 3.18 | 35.48 |
| Dec 2025.0 | 0.85 | 0.59 | 0.60 | 6.32 | 4.01 | 4.15 | 46.27 |

