| Digjam Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 539979 |
NSE Symbol : DIGJAMLMTD |
P/E(TTM) : 27.07 |
|
ISIN Demat : INE731U01028 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.93 |
|
Book Value(₹) : 2.21 |
Market Cap(₹Cr) : 104.50 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 47.84 | 41.50 | 42.09 | 50.86 | 41.33 | 42.52 | 84.18 |
| Oct 2025.0 | 57.90 | 50.35 | 50.35 | 61.29 | 50.86 | 50.86 | 100.70 |
| Sep 2025.0 | 60.95 | 54.23 | 56.00 | 62.80 | 52.12 | 56.57 | 112.00 |
| Aug 2025.0 | 58.99 | 50.70 | 57.61 | 61.01 | 49.00 | 58.19 | 115.22 |
| Jul 2025.0 | 59.84 | 36.29 | 56.89 | 62.90 | 36.66 | 57.46 | 113.78 |
| Jun 2025.0 | 39.75 | 32.93 | 34.57 | 40.99 | 33.26 | 34.92 | 69.14 |
| May 2025.0 | 41.60 | 33.52 | 38.50 | 42.91 | 31.53 | 38.89 | 77.00 |
| Apr 2025.0 | 42.48 | 35.50 | 38.55 | 45.57 | 34.84 | 38.94 | 77.10 |
| Mar 2025.0 | 41.94 | 31.45 | 34.80 | 45.53 | 28.94 | 35.15 | 69.60 |
| Feb 2025.0 | 54.74 | 33.10 | 33.10 | 0.00 | 0.00 | 0.00 | 66.20 |

