| Digjam Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 539979 |
NSE Symbol : DIGJAMLMTD |
P/E(TTM) : 27.07 |
|
ISIN Demat : INE731U01028 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.93 |
|
Book Value(₹) : 2.21 |
Market Cap(₹Cr) : 104.50 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 97.00 | 81.35 | 87.00 | 0.00 | 0.00 | 0.00 | 174.00 |
| Apr 2023.0 | 100.00 | 79.20 | 96.60 | 0.00 | 0.00 | 0.00 | 193.20 |
| Mar 2023.0 | 104.50 | 80.10 | 82.50 | 0.00 | 0.00 | 0.00 | 165.00 |
| Feb 2023.0 | 109.40 | 87.00 | 99.90 | 0.00 | 0.00 | 0.00 | 199.80 |
| Jan 2023.0 | 132.45 | 96.55 | 102.95 | 0.00 | 0.00 | 0.00 | 205.90 |
| Dec 2022.0 | 124.00 | 107.50 | 109.00 | 0.00 | 0.00 | 0.00 | 218.00 |
| Nov 2022.0 | 148.05 | 107.50 | 120.15 | 0.00 | 0.00 | 0.00 | 240.30 |
| Oct 2022.0 | 130.25 | 111.75 | 113.00 | 0.00 | 0.00 | 0.00 | 226.00 |
| Sep 2022.0 | 157.55 | 112.10 | 137.10 | 0.00 | 0.00 | 0.00 | 274.20 |
| Aug 2022.0 | 160.30 | 130.65 | 130.65 | 0.00 | 0.00 | 0.00 | 261.30 |

