| Shiva Granito Export Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 540072 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE191V01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 11.98 |
Market Cap(₹Cr) : 26.81 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Oct 2025.0 | 11.88 | 9.60 | 10.29 | 784.97 | 595.84 | 679.91 | 13.60 |
| Sep 2025.0 | 15.95 | 11.75 | 12.38 | 0.00 | 0.00 | 0.00 | 16.36 |
| Aug 2025.0 | 16.50 | 14.00 | 15.80 | 0.00 | 0.00 | 0.00 | 20.88 |
| Jul 2025.0 | 21.50 | 14.75 | 19.65 | 0.00 | 0.00 | 0.00 | 25.97 |
| Jun 2025.0 | 23.30 | 17.40 | 22.80 | 0.00 | 0.00 | 0.00 | 30.13 |
| May 2025.0 | 22.95 | 16.83 | 19.25 | 0.00 | 0.00 | 0.00 | 25.44 |
| Apr 2025.0 | 22.55 | 14.60 | 22.55 | 0.00 | 0.00 | 0.00 | 29.80 |
| Mar 2025.0 | 17.61 | 15.35 | 15.35 | 0.00 | 0.00 | 0.00 | 20.29 |
| Feb 2025.0 | 24.75 | 15.44 | 17.61 | 48.30 | 27.57 | 31.45 | 23.27 |
| Jan 2025.0 | 25.51 | 18.62 | 23.51 | 48.22 | 31.72 | 41.98 | 31.07 |

