| Shiva Granito Export Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 540072 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE191V01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 11.98 |
Market Cap(₹Cr) : 24.36 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 10.14 | 9.00 | 10.11 | 0.00 | 0.00 | 0.00 | 16.19 |
| Aug 2026.0 | 12.50 | 9.69 | 9.69 | 0.00 | 0.00 | 0.00 | 15.52 |
| Jun 2026.0 | 12.83 | 12.83 | 12.83 | 0.00 | 0.00 | 0.00 | 20.55 |
| May 2026.0 | 13.50 | 11.30 | 13.50 | 0.00 | 0.00 | 0.00 | 17.84 |
| Apr 2026.0 | 14.20 | 9.92 | 10.29 | 0.00 | 0.00 | 0.00 | 13.60 |
| Mar 2026.0 | 14.00 | 13.05 | 13.30 | 0.00 | 0.00 | 0.00 | 17.58 |
| Feb 2026.0 | 14.55 | 11.49 | 14.55 | 961.39 | 690.13 | 961.39 | 19.23 |
| Jan 2026.0 | 12.67 | 11.38 | 12.09 | 877.34 | 744.09 | 798.85 | 15.98 |
| Dec 2025.0 | 12.99 | 7.01 | 12.89 | 864.98 | 349.51 | 851.71 | 17.03 |
| Nov 2025.0 | 11.85 | 8.23 | 8.60 | 782.99 | 520.40 | 568.25 | 11.36 |

