| Jindal Worldwide Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 531543 |
NSE Symbol : JINDWORLD |
P/E(TTM) : 61.59 |
|
ISIN Demat : INE247D01039 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.68 |
|
Book Value(₹) : 8.39 |
Market Cap(₹Cr) : 4,198.90 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 61.96 | 38.90 | 46.39 | 116.31 | 67.72 | 82.28 | 4,651.07 |
| Aug 2026.0 | 42.35 | 34.56 | 38.34 | 78.85 | 60.65 | 68.00 | 3,843.98 |
| Jul 2026.0 | 40.30 | 28.16 | 38.04 | 73.05 | 49.19 | 67.47 | 3,813.90 |
| Jun 2026.0 | 33.90 | 27.13 | 30.06 | 62.83 | 47.25 | 53.31 | 3,013.82 |
| May 2026.0 | 34.40 | 25.40 | 30.26 | 68.03 | 43.16 | 53.67 | 3,033.87 |
| Apr 2026.0 | 27.13 | 18.10 | 25.92 | 50.56 | 28.95 | 45.97 | 2,598.74 |
| Mar 2026.0 | 24.56 | 17.99 | 18.10 | 47.74 | 31.71 | 32.10 | 1,814.71 |
| Feb 2026.0 | 31.80 | 24.32 | 24.65 | 46.12 | 32.23 | 33.52 | 2,471.41 |
| Jan 2026.0 | 30.01 | 23.00 | 25.32 | 41.80 | 29.91 | 34.44 | 2,538.59 |
| Dec 2025.0 | 33.76 | 28.00 | 29.20 | 46.83 | 36.52 | 39.71 | 2,927.60 |

