| Viji Finance Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 537820 |
NSE Symbol : VIJIFIN |
P/E(TTM) : 85.94 |
|
ISIN Demat : INE159N01027 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.18 |
|
Book Value(₹) : 2.08 |
Market Cap(₹Cr) : 357.36 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 3.35 | 2.75 | 2.89 | 405.07 | 321.88 | 343.19 | 41.18 |
| Dec 2024.0 | 3.94 | 3.19 | 3.24 | 485.11 | 366.19 | 384.75 | 46.17 |
| Nov 2024.0 | 4.35 | 2.76 | 3.52 | 568.87 | 316.29 | 418.00 | 50.16 |
| Oct 2024.0 | 3.04 | 2.43 | 2.74 | 383.72 | 267.64 | 325.38 | 39.05 |
| Sep 2024.0 | 3.00 | 2.41 | 2.76 | 368.53 | 286.19 | 327.75 | 39.33 |
| Aug 2024.0 | 2.80 | 1.91 | 2.75 | 338.55 | 211.32 | 326.56 | 39.19 |
| Jul 2024.0 | 3.48 | 2.41 | 2.41 | 414.44 | 286.19 | 286.19 | 34.34 |
| Jun 2024.0 | 3.20 | 2.33 | 3.17 | 383.60 | 267.50 | 376.44 | 45.17 |
| May 2024.0 | 3.30 | 2.49 | 2.79 | 296.01 | 331.31 | 331.31 | 39.76 |
| Apr 2024.0 | 3.18 | 2.26 | 3.02 | 321.44 | 207.04 | 282.56 | 33.91 |

