| Viji Finance Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 537820 |
NSE Symbol : VIJIFIN |
P/E(TTM) : 85.94 |
|
ISIN Demat : INE159N01027 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.18 |
|
Book Value(₹) : 2.08 |
Market Cap(₹Cr) : 357.36 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 17.37 | 14.52 | 15.45 | 211.98 | 163.72 | 181.16 | 356.90 |
| Aug 2026.0 | 15.45 | 10.48 | 15.45 | 181.16 | 109.59 | 181.16 | 356.90 |
| Jul 2026.0 | 10.28 | 6.36 | 10.28 | 107.50 | 55.82 | 107.50 | 211.77 |
| Jun 2026.0 | 6.06 | 3.70 | 6.06 | 53.19 | 25.07 | 53.19 | 104.78 |
| May 2026.0 | 4.70 | 3.60 | 3.91 | 36.48 | 24.35 | 28.28 | 55.72 |
| Apr 2026.0 | 4.10 | 2.81 | 3.67 | 31.34 | 18.54 | 26.55 | 52.30 |
| Mar 2026.0 | 3.32 | 1.99 | 2.81 | 26.40 | 13.58 | 20.33 | 40.04 |
| Feb 2026.0 | 2.59 | 1.97 | 2.13 | 228.58 | 152.73 | 178.54 | 30.35 |
| Jan 2026.0 | 3.62 | 2.32 | 2.42 | 322.13 | 186.43 | 202.85 | 34.49 |
| Dec 2025.0 | 2.96 | 2.24 | 2.66 | 269.02 | 169.59 | 222.97 | 37.91 |

