| Home First Finance Company India Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 543259 |
NSE Symbol : HOMEFIRST |
P/E(TTM) : 20.00 |
|
ISIN Demat : INE481N01025 |
Div & Yield% : 0.47 |
EPS(TTM) : 55.60 |
|
Book Value(₹) : 416.64 |
Market Cap(₹Cr) : 11,624.81 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 1,272.15 | 1,064.35 | 1,104.40 | 24.92 | 20.05 | 21.37 | 11,547.95 |
| Aug 2026.0 | 1,225.00 | 1,157.15 | 1,165.95 | 24.33 | 22.15 | 22.56 | 12,191.11 |
| Jul 2026.0 | 1,289.80 | 1,137.80 | 1,188.70 | 26.30 | 20.84 | 22.99 | 12,425.93 |
| Jun 2026.0 | 1,240.00 | 1,018.75 | 1,137.80 | 25.44 | 19.48 | 22.01 | 11,892.88 |
| May 2026.0 | 1,241.05 | 1,045.40 | 1,062.70 | 24.33 | 19.83 | 20.54 | 11,100.80 |
| Apr 2026.0 | 1,187.55 | 922.30 | 1,160.20 | 23.12 | 17.09 | 22.40 | 12,104.14 |
| Mar 2026.0 | 1,115.55 | 893.95 | 902.75 | 21.90 | 17.03 | 17.43 | 9,418.21 |
| Feb 2026.0 | 1,260.00 | 1,073.20 | 1,080.65 | 34.76 | 29.08 | 29.49 | 11,265.35 |
| Jan 2026.0 | 1,313.00 | 1,010.30 | 1,177.30 | 37.51 | 26.66 | 32.08 | 12,255.18 |
| Dec 2025.0 | 1,197.60 | 1,001.00 | 1,102.00 | 32.83 | 23.48 | 29.97 | 11,452.34 |

