| Tata Nifty 50 ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 590160 |
NSE Symbol : NETF |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF277K015R5 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 20.42 |
Market Cap(₹Cr) : 670.92 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 282.00 | 245.11 | 246.83 | 263.99 | 245.00 | 246.60 | 658.87 |
| Aug 2026.0 | 278.54 | 257.00 | 261.22 | 273.39 | 258.76 | 262.25 | 700.68 |
| Jul 2026.0 | 294.00 | 251.00 | 264.98 | 269.41 | 252.44 | 264.24 | 706.00 |
| Jun 2026.0 | 299.00 | 245.00 | 286.00 | 267.70 | 248.16 | 259.74 | 693.97 |
| May 2026.0 | 299.00 | 248.69 | 255.78 | 264.91 | 249.61 | 256.11 | 684.28 |
| Apr 2026.0 | 267.16 | 240.66 | 259.72 | 267.16 | 240.66 | 259.72 | 693.92 |
| Mar 2026.0 | 274.00 | 241.00 | 243.23 | 274.00 | 241.00 | 243.23 | 649.86 |
| Feb 2026.0 | 292.90 | 266.55 | 273.14 | 292.90 | 266.55 | 273.14 | 729.78 |
| Jan 2026.0 | 290.11 | 269.67 | 274.20 | 290.11 | 269.67 | 274.20 | 732.61 |
| Dec 2025.0 | 292.00 | 272.95 | 282.41 | 292.00 | 272.95 | 282.41 | 754.54 |

