| Hitachi Energy India Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 543187 |
NSE Symbol : POWERINDIA |
P/E(TTM) : 113.44 |
|
ISIN Demat : INE07Y701011 |
Div & Yield% : 0.03 |
EPS(TTM) : 267.24 |
|
Book Value(₹) : 1,161.25 |
Market Cap(₹Cr) : 135,122.24 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 33,480.25 | 29,650.00 | 30,500.00 | 148.22 | 125.82 | 132.16 | 135,945.71 |
| Aug 2026.0 | 36,609.10 | 31,189.35 | 33,150.00 | 165.93 | 131.64 | 143.64 | 147,757.39 |
| Jul 2026.0 | 35,528.15 | 30,416.90 | 32,181.45 | 159.75 | 129.24 | 139.45 | 143,440.33 |
| Jun 2026.0 | 38,800.00 | 33,015.35 | 34,948.35 | 179.26 | 142.10 | 151.44 | 155,773.06 |
| May 2026.0 | 38,667.35 | 31,210.00 | 38,448.50 | 168.50 | 129.79 | 166.60 | 171,374.06 |
| Apr 2026.0 | 33,799.95 | 24,170.30 | 33,554.85 | 147.53 | 99.86 | 145.40 | 149,561.90 |
| Mar 2026.0 | 26,322.80 | 23,035.15 | 24,213.15 | 119.01 | 90.19 | 104.92 | 107,923.74 |
| Feb 2026.0 | 25,799.00 | 17,835.20 | 25,588.35 | 301.59 | 203.58 | 296.68 | 114,053.33 |
| Jan 2026.0 | 19,910.70 | 16,104.00 | 18,867.85 | 234.59 | 185.32 | 218.76 | 84,098.47 |
| Dec 2025.0 | 22,837.45 | 17,784.60 | 18,323.55 | 276.92 | 202.76 | 212.45 | 81,672.40 |

