| Veer Global Infraconstruction Ltd | Industry : (Construction) | |
|---|---|---|
|
BSE Code : 543241 |
NSE Symbol : - |
P/E(TTM) : 128.48 |
|
ISIN Demat : INE244W01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.12 |
|
Book Value(₹) : 25.18 |
Market Cap(₹Cr) : 245.25 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 147.50 | 137.50 | 144.65 | 236.37 | 216.99 | 228.27 | 246.53 |
| Aug 2026.0 | 142.45 | 121.10 | 140.00 | 228.73 | 189.23 | 220.93 | 238.61 |
| Jul 2026.0 | 145.90 | 130.00 | 134.00 | 234.01 | 199.03 | 211.46 | 228.38 |
| Jun 2026.0 | 148.00 | 137.30 | 144.80 | 228.78 | 199.67 | 228.51 | 246.79 |
| May 2026.0 | 151.00 | 128.00 | 147.95 | 240.23 | 176.01 | 222.52 | 240.32 |
| Apr 2026.0 | 138.00 | 71.81 | 133.52 | 208.60 | 97.74 | 200.82 | 216.88 |
| Mar 2026.0 | 90.00 | 75.58 | 75.58 | 147.74 | 113.67 | 113.67 | 122.77 |
| Feb 2026.0 | 110.99 | 77.15 | 86.80 | 84.91 | 46.76 | 57.55 | 140.99 |
| Jan 2026.0 | 135.90 | 95.60 | 99.30 | 114.22 | 61.02 | 65.84 | 161.30 |
| Dec 2025.0 | 139.90 | 112.00 | 124.15 | 95.06 | 70.39 | 82.31 | 201.66 |

