| ICICI Prudential Nifty India Consumption ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 543383 |
NSE Symbol : CONSUMIETF |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF109KC1V42 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 34.70 |
Market Cap(₹Cr) : 47.06 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 124.53 | 115.00 | 115.61 | 123.30 | 114.80 | 115.00 | 47.24 |
| Aug 2026.0 | 127.86 | 122.65 | 122.74 | 127.91 | 122.44 | 122.56 | 50.35 |
| Jul 2026.0 | 125.68 | 119.70 | 125.10 | 126.14 | 119.50 | 125.40 | 51.51 |
| Jun 2026.0 | 120.84 | 113.70 | 119.14 | 123.82 | 113.35 | 119.32 | 49.02 |
| May 2026.0 | 120.75 | 115.48 | 117.14 | 121.50 | 115.08 | 116.80 | 47.98 |
| Apr 2026.0 | 127.80 | 106.08 | 117.80 | 141.27 | 94.65 | 118.52 | 48.69 |
| Mar 2026.0 | 118.59 | 106.43 | 106.94 | 138.00 | 105.00 | 106.72 | 43.84 |
| Feb 2026.0 | 126.80 | 115.00 | 119.59 | 126.98 | 113.63 | 119.35 | 49.03 |
| Jan 2026.0 | 127.33 | 116.18 | 118.64 | 131.85 | 116.30 | 118.39 | 48.63 |
| Dec 2025.0 | 128.88 | 122.31 | 126.71 | 129.35 | 120.07 | 126.71 | 52.05 |

