| DMR Engineering Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 543410 |
NSE Symbol : - |
P/E(TTM) : 30.08 |
|
ISIN Demat : INE07L501010 |
Div & Yield% : 0.51 |
EPS(TTM) : 0.92 |
|
Book Value(₹) : 12.38 |
Market Cap(₹Cr) : 28.76 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 36.00 | 25.50 | 29.90 | 41.27 | 25.15 | 32.37 | 31.07 |
| Aug 2026.0 | 29.29 | 24.05 | 27.35 | 31.71 | 24.44 | 29.61 | 28.42 |
| Jul 2026.0 | 33.73 | 26.77 | 29.00 | 38.98 | 28.11 | 31.40 | 30.14 |
| Jun 2026.0 | 35.65 | 28.18 | 32.99 | 38.76 | 27.29 | 35.71 | 34.29 |
| May 2026.0 | 45.99 | 30.90 | 33.99 | 51.19 | 33.01 | 36.80 | 35.33 |
| Apr 2026.0 | 38.00 | 33.80 | 35.84 | 45.31 | 34.51 | 38.80 | 37.25 |
| Mar 2026.0 | 45.48 | 33.11 | 35.32 | 49.24 | 34.16 | 38.24 | 36.71 |
| Feb 2026.0 | 43.00 | 37.00 | 42.49 | 26.29 | 22.62 | 25.98 | 44.16 |
| Jan 2026.0 | 46.25 | 41.00 | 42.00 | 28.59 | 25.07 | 25.68 | 43.65 |
| Dec 2025.0 | 47.50 | 40.00 | 42.30 | 28.98 | 22.67 | 25.86 | 43.96 |

