| DSP Nifty Midcap 150 Quality 50 ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 543438 |
NSE Symbol : MIDQ50ADD |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF740KA1ZF3 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 4.79 |
Market Cap(₹Cr) : 101.51 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 26.08 | 23.59 | 23.60 | 26.01 | 23.57 | 23.60 | 99.86 |
| Aug 2026.0 | 25.99 | 24.62 | 25.32 | 25.97 | 25.15 | 25.64 | 108.50 |
| Jul 2026.0 | 25.55 | 24.25 | 25.26 | 25.57 | 24.24 | 25.18 | 106.55 |
| Jun 2026.0 | 25.53 | 23.91 | 24.60 | 0.00 | 0.00 | 0.00 | 104.09 |
| May 2026.0 | 24.82 | 23.70 | 24.50 | 0.00 | 0.00 | 0.00 | 103.68 |
| Apr 2026.0 | 25.16 | 21.33 | 23.96 | 0.00 | 0.00 | 0.00 | 101.40 |
| Mar 2026.0 | 23.98 | 21.31 | 21.38 | 0.00 | 0.00 | 0.00 | 90.47 |
| Feb 2026.0 | 24.55 | 23.18 | 24.09 | 0.00 | 0.00 | 0.00 | 101.92 |
| Jan 2026.0 | 24.91 | 23.29 | 23.77 | 0.00 | 0.00 | 0.00 | 100.58 |
| Dec 2025.0 | 25.00 | 24.11 | 24.66 | 0.00 | 0.00 | 0.00 | 104.36 |

