| SignatureGlobal India Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 543990 |
NSE Symbol : SIGNATURE |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE903U01023 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 69.18 |
Market Cap(₹Cr) : 10,236.32 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 826.75 | 721.00 | 728.50 | 0.00 | 0.00 | 0.00 | 10,248.98 |
| Aug 2026.0 | 837.60 | 755.65 | 770.30 | 0.00 | 0.00 | 0.00 | 10,837.04 |
| Jul 2026.0 | 899.00 | 736.00 | 820.55 | 0.00 | 0.00 | 0.00 | 11,543.99 |
| Jun 2026.0 | 868.35 | 730.00 | 739.10 | 0.00 | 0.00 | 0.00 | 10,398.10 |
| May 2026.0 | 928.40 | 798.00 | 853.70 | 0.00 | 0.00 | 0.00 | 11,995.40 |
| Apr 2026.0 | 878.90 | 706.05 | 870.75 | 0.00 | 0.00 | 0.00 | 12,234.97 |
| Mar 2026.0 | 977.00 | 710.00 | 713.45 | 0.00 | 0.00 | 0.00 | 10,024.74 |
| Feb 2026.0 | 1,110.55 | 842.55 | 989.80 | 263.23 | 188.43 | 231.95 | 13,907.75 |
| Jan 2026.0 | 1,137.50 | 774.20 | 901.05 | 269.31 | 171.17 | 211.15 | 12,660.72 |
| Dec 2025.0 | 1,150.00 | 1,090.75 | 1,125.95 | 272.05 | 249.23 | 263.86 | 15,820.80 |

