| SignatureGlobal India Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 543990 |
NSE Symbol : SIGNATURE |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE903U01023 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 69.18 |
Market Cap(₹Cr) : 10,236.32 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 1,144.35 | 1,016.50 | 1,115.05 | 273.59 | 232.68 | 261.30 | 15,667.64 |
| Oct 2025.0 | 1,116.35 | 989.00 | 1,084.35 | 266.66 | 228.02 | 254.11 | 15,236.28 |
| Sep 2025.0 | 1,154.90 | 1,048.05 | 1,054.80 | 273.05 | 237.34 | 247.18 | 14,821.07 |
| Aug 2025.0 | 1,160.05 | 1,074.60 | 1,087.15 | 272.36 | 248.92 | 254.76 | 15,275.62 |
| Jul 2025.0 | 1,294.00 | 1,111.10 | 1,144.80 | 309.89 | 252.71 | 268.27 | 16,085.66 |
| Jun 2025.0 | 1,309.90 | 1,211.10 | 1,235.50 | 312.40 | 279.51 | 289.53 | 17,360.10 |
| May 2025.0 | 1,268.65 | 1,082.60 | 1,213.95 | 299.93 | 241.08 | 284.48 | 17,057.30 |
| Apr 2025.0 | 1,197.95 | 1,021.00 | 1,148.50 | 286.96 | 232.22 | 269.14 | 16,137.65 |
| Mar 2025.0 | 1,201.80 | 1,010.95 | 1,093.35 | 292.57 | 235.87 | 256.22 | 15,362.74 |
| Feb 2025.0 | 1,340.35 | 1,040.40 | 1,047.85 | 964.74 | 735.67 | 746.24 | 14,723.41 |

