| DSP Gold ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 543903 |
NSE Symbol : GOLDADD |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF740KA1ZP2 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 1.04 |
Market Cap(₹Cr) : 1,526.66 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 12.41 | 11.65 | 12.25 | 0.00 | 0.00 | 0.00 | 1,330.24 |
| Oct 2025.0 | 12.75 | 10.96 | 11.74 | 0.00 | 0.00 | 0.00 | 1,210.09 |
| Sep 2025.0 | 11.47 | 10.06 | 11.24 | 0.00 | 0.00 | 0.00 | 1,109.09 |
| Aug 2025.0 | 10.24 | 9.54 | 9.99 | 0.00 | 0.00 | 0.00 | 897.10 |
| Jul 2025.0 | 9.90 | 9.29 | 9.70 | 0.00 | 0.00 | 0.00 | 815.76 |
| Jun 2025.0 | 9.85 | 9.28 | 9.37 | 0.00 | 0.00 | 0.00 | 755.14 |
| May 2025.0 | 9.57 | 8.94 | 9.29 | 0.00 | 0.00 | 0.00 | 741.34 |
| Apr 2025.0 | 9.75 | 8.35 | 9.27 | 0.00 | 0.00 | 0.00 | 730.39 |
| Mar 2025.0 | 8.83 | 8.28 | 8.69 | 0.00 | 0.00 | 0.00 | 749.79 |
| Feb 2025.0 | 8.63 | 8.06 | 8.35 | 0.00 | 0.00 | 0.00 | 380.38 |

