| DSP Gold ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 543903 |
NSE Symbol : GOLDADD |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF740KA1ZP2 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 1.04 |
Market Cap(₹Cr) : 1,532.09 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 7.10 | 6.18 | 6.60 | 0.00 | 0.00 | 0.00 | 300.84 |
| Feb 2024.0 | 7.10 | 6.10 | 6.20 | 0.00 | 0.00 | 0.00 | 275.17 |
| Jan 2024.0 | 6.26 | 6.11 | 6.21 | 0.00 | 0.00 | 0.00 | 254.00 |
| Dec 2023.0 | 6.49 | 6.06 | 6.22 | 0.00 | 0.00 | 0.00 | 222.57 |
| Nov 2023.0 | 6.25 | 5.90 | 6.25 | 0.00 | 0.00 | 0.00 | 216.76 |
| Oct 2023.0 | 6.11 | 5.65 | 6.09 | 0.00 | 0.00 | 0.00 | 5.38 |
| Sep 2023.0 | 6.98 | 5.53 | 5.76 | 0.00 | 0.00 | 0.00 | 5.08 |
| Aug 2023.0 | 7.03 | 5.81 | 5.93 | 0.00 | 0.00 | 0.00 | 5.23 |
| Jul 2023.0 | 6.00 | 5.75 | 5.96 | 0.00 | 0.00 | 0.00 | 5.25 |
| Jun 2023.0 | 6.03 | 5.75 | 5.77 | 0.00 | 0.00 | 0.00 | 5.09 |

