| International Gemological Institute Limited | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 544311 |
NSE Symbol : IGIL |
P/E(TTM) : 23.57 |
|
ISIN Demat : INE0Q9301021 |
Div & Yield% : 0.00 |
EPS(TTM) : 13.87 |
|
Book Value(₹) : 59.95 |
Market Cap(₹Cr) : 14,129.46 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 346.25 | 307.50 | 316.05 | 21.89 | 18.02 | 18.92 | 13,658.41 |
| Aug 2026.0 | 371.35 | 332.95 | 341.25 | 23.00 | 19.45 | 20.43 | 14,747.45 |
| Jul 2026.0 | 369.95 | 325.60 | 353.40 | 22.66 | 18.29 | 21.16 | 15,272.52 |
| Jun 2026.0 | 378.00 | 343.55 | 356.05 | 23.62 | 20.06 | 21.31 | 15,387.05 |
| May 2026.0 | 388.00 | 312.00 | 374.75 | 23.64 | 18.59 | 22.43 | 16,195.18 |
| Apr 2026.0 | 384.70 | 314.05 | 345.85 | 24.00 | 18.44 | 20.70 | 14,946.24 |
| Mar 2026.0 | 345.40 | 296.00 | 318.00 | 21.15 | 17.21 | 19.04 | 13,742.68 |
| Feb 2026.0 | 341.80 | 303.00 | 329.95 | 34.44 | 29.33 | 32.46 | 14,259.11 |
| Jan 2026.0 | 339.70 | 287.25 | 311.40 | 34.10 | 27.91 | 30.64 | 13,457.45 |
| Dec 2025.0 | 341.10 | 307.00 | 335.00 | 34.05 | 29.40 | 32.96 | 14,477.35 |

