| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : OLIL |
P/E(TTM) : 185.77 |
|
ISIN Demat : INE0OPS01011 |
Div & Yield% : - |
EPS(TTM) : 2.46 |
|
Book Value(₹) : 130.95 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 479.80 | 399.10 | 448.55 | 172.22 | 119.30 | 143.47 | 307.02 |
| Aug 2026.0 | 433.90 | 382.05 | 420.00 | 145.77 | 119.14 | 134.34 | 287.48 |
| Jul 2026.0 | 434.00 | 410.00 | 410.00 | 138.81 | 131.14 | 131.14 | 280.63 |
| Jun 2026.0 | 460.00 | 403.75 | 423.00 | 154.66 | 118.09 | 132.67 | 283.91 |
| May 2026.0 | 479.90 | 355.00 | 440.00 | 153.06 | 92.62 | 138.00 | 295.32 |
| Apr 2026.0 | 424.00 | 300.00 | 418.90 | 134.60 | 91.72 | 131.38 | 281.15 |
| Mar 2026.0 | 337.80 | 280.00 | 306.50 | 114.03 | 69.96 | 96.13 | 205.71 |
| Feb 2026.0 | 316.27 | 273.66 | 300.25 | 85.77 | 68.19 | 78.47 | 167.93 |
| Jan 2026.0 | 325.50 | 291.50 | 301.90 | 86.56 | 73.94 | 78.91 | 168.86 |
| Dec 2025.0 | 335.00 | 290.00 | 310.00 | 91.33 | 68.61 | 81.02 | 173.39 |

