| Mayank Cattle Food Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 544106 |
NSE Symbol : - |
P/E(TTM) : 18.11 |
|
ISIN Demat : INE0R5Z01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 5.57 |
|
Book Value(₹) : 35.26 |
Market Cap(₹Cr) : 108.97 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 103.50 | 96.13 | 103.50 | 22.49 | 20.70 | 22.49 | 111.78 |
| Oct 2025.0 | 107.50 | 99.95 | 105.00 | 23.36 | 21.72 | 22.82 | 113.40 |
| Sep 2025.0 | 115.00 | 105.00 | 115.00 | 24.99 | 22.82 | 24.99 | 124.20 |
| Aug 2025.0 | 113.50 | 105.00 | 112.50 | 24.66 | 21.30 | 24.45 | 121.50 |
| Jul 2025.0 | 115.00 | 107.50 | 115.00 | 24.99 | 22.62 | 24.99 | 124.20 |
| Jun 2025.0 | 120.50 | 115.00 | 117.35 | 26.19 | 24.99 | 25.50 | 126.74 |
| May 2025.0 | 129.25 | 112.50 | 116.50 | 28.09 | 24.42 | 25.32 | 125.82 |
| Apr 2025.0 | 129.50 | 110.00 | 117.50 | 28.77 | 23.80 | 25.53 | 126.90 |
| Mar 2025.0 | 124.75 | 105.58 | 115.00 | 29.41 | 22.65 | 24.99 | 124.20 |
| Feb 2025.0 | 132.00 | 112.50 | 112.50 | 49.49 | 40.10 | 40.10 | 121.50 |

