| Mayank Cattle Food Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 544106 |
NSE Symbol : - |
P/E(TTM) : 18.11 |
|
ISIN Demat : INE0R5Z01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 5.57 |
|
Book Value(₹) : 35.26 |
Market Cap(₹Cr) : 108.97 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 133.75 | 106.68 | 122.13 | 51.01 | 37.99 | 43.53 | 131.90 |
| Dec 2024.0 | 145.00 | 103.00 | 120.00 | 61.26 | 35.01 | 42.77 | 129.60 |
| Nov 2024.0 | 111.75 | 94.83 | 105.53 | 43.43 | 33.05 | 37.61 | 113.97 |
| Oct 2024.0 | 120.75 | 96.55 | 103.35 | 44.72 | 33.43 | 36.84 | 111.62 |
| Sep 2024.0 | 119.00 | 94.00 | 116.40 | 43.05 | 33.15 | 41.49 | 125.71 |
| Aug 2024.0 | 102.38 | 95.50 | 101.60 | 36.80 | 34.04 | 36.21 | 109.73 |
| Jul 2024.0 | 117.53 | 97.48 | 98.48 | 42.59 | 34.21 | 35.10 | 106.35 |
| Jun 2024.0 | 114.60 | 70.00 | 107.58 | 43.52 | 24.53 | 38.34 | 116.18 |
| May 2024.0 | 83.48 | 62.80 | 75.00 | 30.03 | 21.79 | 26.73 | 81.00 |
| Apr 2024.0 | 81.00 | 56.45 | 74.53 | 31.38 | 20.12 | 26.56 | 80.49 |

