| Khyati Global Ventures Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 544270 |
NSE Symbol : - |
P/E(TTM) : 5.46 |
|
ISIN Demat : INE0S9501014 |
Div & Yield% : 0.00 |
EPS(TTM) : 8.60 |
|
Book Value(₹) : 52.44 |
Market Cap(₹Cr) : 32.79 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 43.99 | 42.59 | 43.99 | 5.12 | 4.80 | 5.12 | 30.70 |
| Aug 2026.0 | 53.00 | 44.10 | 44.10 | 6.16 | 5.13 | 5.13 | 30.77 |
| Jul 2026.0 | 53.00 | 46.00 | 50.25 | 6.50 | 5.35 | 5.84 | 35.06 |
| Jun 2026.0 | 57.60 | 53.00 | 53.00 | 6.87 | 6.16 | 6.16 | 36.98 |
| May 2026.0 | 58.00 | 53.01 | 57.59 | 7.17 | 5.99 | 6.70 | 40.19 |
| Apr 2026.0 | 58.00 | 42.00 | 58.00 | 6.75 | 4.66 | 6.75 | 40.47 |
| Mar 2026.0 | 46.00 | 39.00 | 39.70 | 5.59 | 4.02 | 4.62 | 27.70 |
| Feb 2026.0 | 46.99 | 41.90 | 42.50 | 6.99 | 6.23 | 6.32 | 29.66 |
| Jan 2026.0 | 48.70 | 45.00 | 45.65 | 7.35 | 6.70 | 6.79 | 31.86 |
| Dec 2025.0 | 55.10 | 45.10 | 50.70 | 8.20 | 6.26 | 7.54 | 35.38 |

