| SBI Nifty50 Equal Weight ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 544215 |
NSE Symbol : SBINEQWETF |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF200KB1282 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 31.23 |
Market Cap(₹Cr) : 19.21 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 33.72 | 31.12 | 31.45 | 34.50 | 31.39 | 31.43 | 19.31 |
| Aug 2026.0 | 35.30 | 33.15 | 33.47 | 34.78 | 33.02 | 33.45 | 20.55 |
| Jul 2026.0 | 34.90 | 32.30 | 33.93 | 36.40 | 31.00 | 33.84 | 20.79 |
| Jun 2026.0 | 33.86 | 31.72 | 32.97 | 33.97 | 31.70 | 32.82 | 20.16 |
| May 2026.0 | 34.00 | 32.05 | 32.81 | 33.97 | 32.00 | 32.80 | 20.15 |
| Apr 2026.0 | 34.54 | 29.62 | 32.66 | 35.25 | 29.64 | 32.69 | 20.08 |
| Mar 2026.0 | 33.80 | 29.89 | 30.32 | 33.90 | 29.85 | 29.96 | 18.41 |
| Feb 2026.0 | 34.80 | 31.88 | 33.60 | 35.00 | 32.01 | 33.55 | 20.61 |
| Jan 2026.0 | 34.40 | 32.42 | 33.07 | 34.80 | 32.40 | 33.10 | 20.33 |
| Dec 2025.0 | 33.83 | 32.80 | 33.70 | 34.07 | 32.55 | 33.58 | 20.63 |

