| Mirae Asset Nifty 500 Multicap 50:25:25 ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 544241 |
NSE Symbol : MULTICAP |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF769K01LX9 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 14.18 |
Market Cap(₹Cr) : 47.16 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 17.12 | 15.87 | 15.96 | 17.37 | 15.86 | 15.95 | 47.04 |
| Aug 2026.0 | 17.06 | 16.72 | 16.84 | 17.37 | 16.54 | 16.80 | 49.54 |
| Jul 2026.0 | 16.81 | 16.22 | 16.71 | 17.27 | 16.08 | 16.74 | 49.37 |
| Jun 2026.0 | 16.91 | 15.62 | 16.44 | 17.50 | 15.65 | 16.43 | 48.45 |
| May 2026.0 | 16.50 | 15.70 | 16.10 | 16.97 | 15.50 | 16.11 | 47.51 |
| Apr 2026.0 | 16.41 | 14.22 | 16.03 | 16.30 | 14.20 | 16.03 | 47.27 |
| Mar 2026.0 | 16.15 | 14.25 | 14.28 | 16.41 | 14.28 | 14.31 | 42.20 |
| Feb 2026.0 | 16.54 | 15.50 | 16.11 | 16.73 | 15.46 | 16.09 | 47.45 |
| Jan 2026.0 | 16.80 | 15.57 | 16.01 | 16.81 | 15.56 | 15.97 | 47.10 |
| Dec 2025.0 | 16.76 | 16.06 | 16.62 | 16.84 | 15.89 | 16.59 | 48.93 |

