| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : MPEL |
P/E(TTM) : 6.42 |
|
ISIN Demat : INE0U4H01011 |
Div & Yield% : - |
EPS(TTM) : 3.66 |
|
Book Value(₹) : 26.69 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 28.70 | 19.20 | 26.45 | 8.24 | 4.76 | 7.23 | 61.70 |
| Aug 2026.0 | 24.70 | 20.16 | 24.70 | 3.53 | 6.76 | 6.76 | 57.62 |
| Jul 2026.0 | 26.00 | 20.86 | 21.83 | 3.89 | 2.93 | 3.27 | 27.88 |
| Jun 2026.0 | 29.23 | 24.11 | 26.09 | 4.38 | 3.28 | 3.91 | 33.32 |
| May 2026.0 | 29.41 | 26.79 | 27.49 | 4.41 | 3.82 | 4.12 | 35.11 |
| Apr 2026.0 | 31.79 | 26.37 | 26.40 | 4.76 | 3.59 | 3.95 | 33.71 |
| Mar 2026.0 | 44.33 | 25.58 | 30.69 | 6.78 | 3.83 | 4.59 | 39.19 |
| Feb 2026.0 | 45.22 | 30.45 | 33.49 | 16.51 | 9.21 | 10.53 | 42.77 |
| Jan 2026.0 | 57.73 | 33.49 | 34.89 | 19.33 | 10.11 | 10.97 | 44.56 |
| Dec 2025.0 | 66.32 | 52.37 | 55.38 | 20.99 | 15.85 | 17.42 | 70.72 |

