| GK Energy Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
BSE Code : 544525 |
NSE Symbol : GKENERGY |
P/E(TTM) : 9.74 |
|
ISIN Demat : INE1AG301022 |
Div & Yield% : 0.47 |
EPS(TTM) : 11.04 |
|
Book Value(₹) : 43.62 |
Market Cap(₹Cr) : 2,180.29 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 134.80 | 118.50 | 119.80 | 13.90 | 11.89 | 12.07 | 2,429.75 |
| Aug 2026.0 | 144.35 | 121.00 | 133.25 | 14.99 | 11.88 | 13.43 | 2,702.54 |
| Jul 2026.0 | 152.00 | 126.60 | 129.25 | 16.01 | 12.50 | 13.02 | 2,621.41 |
| Jun 2026.0 | 154.90 | 120.05 | 141.50 | 16.52 | 11.61 | 14.26 | 2,869.86 |
| May 2026.0 | 141.50 | 118.60 | 124.60 | 14.97 | 11.65 | 12.56 | 2,527.10 |
| Apr 2026.0 | 141.16 | 87.54 | 127.56 | 14.60 | 8.38 | 12.85 | 2,587.14 |
| Mar 2026.0 | 112.60 | 90.15 | 90.15 | 11.85 | 9.08 | 9.08 | 1,828.40 |
| Feb 2026.0 | 128.45 | 96.20 | 111.40 | 19.99 | 13.95 | 16.96 | 2,259.38 |
| Jan 2026.0 | 166.55 | 106.50 | 106.55 | 27.22 | 16.21 | 16.22 | 2,161.02 |
| Dec 2025.0 | 172.95 | 128.70 | 147.35 | 28.40 | 18.31 | 22.43 | 2,988.51 |

