Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Sheela Foam Ltd 617.50 604.30 2.18 68,887
Tata Power Company Ltd 352.45 344.95 2.17 189,438
Welspun Enterprises Ltd 752.60 736.70 2.16 14,251
Crompton Greaves Consumer Electricals Ltd 216.00 211.50 2.13 330,828
Bajaj Consumer Care Ltd 519.05 508.25 2.12 28,221
Aarti Industries Ltd 497.75 487.40 2.12 44,650
Procter & Gamble Hygiene and Health Care Ltd 7,129.75 6,983.35 2.10 1,793
Ahluwalia Contracts (India) Ltd 579.60 567.70 2.10 3,972
CEAT Ltd 3,357.75 3,288.85 2.09 11,876
Eureka Forbes Ltd 348.90 341.85 2.06 10,857