| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Havells India Ltd | 1,117.50 | 1,117.00 | 0.04 | 19,644 |
| GMR Airports Ltd | 90.46 | 90.42 | 0.04 | 346,962 |
| Indraprastha Gas Ltd | 145.25 | 145.20 | 0.03 | 63,197 |
| NTPC Ltd | 314.10 | 314.00 | 0.03 | 568,003 |
| Astral Ltd | 1,442.50 | 1,442.30 | 0.01 | 12,610 |
| Jindal Steel Ltd | 1,030.00 | 1,029.90 | 0.01 | 449,330 |
| Bluestone Jewellery & Lifestyle Ltd | 777.65 | 777.60 | 0.01 | 28,961 |
