| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Divis Laboratories Ltd | 9,043.70 | 9,029.85 | 0.15 | 8,741 |
| Embassy Developments Ltd | 55.63 | 55.55 | 0.14 | 40,337 |
| Astrazeneca Pharma India Ltd | 5,952.00 | 5,943.50 | 0.14 | 77 |
| State Bank of India | 955.50 | 954.15 | 0.14 | 74,147 |
| Polycab India Ltd | 8,331.50 | 8,320.00 | 0.14 | 4,148 |
| PVR Inox Ltd | 1,382.30 | 1,380.40 | 0.14 | 5,690 |
| Adani Ports & Special Economic Zone Ltd | 1,747.40 | 1,745.00 | 0.14 | 18,864 |
| AIA Engineering Ltd | 3,731.90 | 3,726.90 | 0.13 | 213 |
| Natco Pharma Ltd | 784.05 | 783.00 | 0.13 | 8,486 |
| Emami Ltd | 378.85 | 378.35 | 0.13 | 13,629 |
