| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Nahar Spinning Mills Ltd | 254.50 | 249.70 | 1.92 | 503 |
| Axis Nifty IT ETF | 341.30 | 334.94 | 1.90 | 120 |
| Nectar Lifescience Ltd | 10.28 | 10.09 | 1.88 | 939 |
| Bharat Immunological & Biological Corporation Ltd | 9.74 | 9.56 | 1.88 | 10,285 |
| Intense Technologies Ltd | 82.45 | 80.95 | 1.85 | 134 |
| Bedmutha Industries Ltd | 110.00 | 108.00 | 1.85 | 2 |
| Noida Toll Bridge Company Ltd | 3.87 | 3.80 | 1.84 | 480 |
| NILE Ltd | 1,413.80 | 1,388.25 | 1.84 | 13 |
| Midwest Ltd | 1,016.45 | 998.20 | 1.83 | 732 |
| National Standard (India) Ltd | 108.85 | 106.90 | 1.82 | 207 |
