Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Bella Casa Fashion & Retail Ltd 236.15 233.85 0.98 1,087
GOCL Corporation Ltd 365.35 361.80 0.98 5,547
ICICI Prudential Nifty Auto ETF 26.76 26.50 0.98 57,816
BF Utilities Ltd 468.85 464.30 0.98 1,352
Peninsula Land Ltd 14.60 14.46 0.97 22,647
Mukand Ltd 172.25 170.60 0.97 13,404
Solarworld Energy Solutions Ltd 125.65 124.45 0.96 5,677
Den Networks Ltd 26.29 26.04 0.96 15,532
Platinum Industries Ltd 205.60 203.65 0.96 5,389
Shree Tirupati Balajee Agro Trading Co. Ltd 22.24 22.03 0.95 2,404