Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Ultramarine & Pigments Ltd 394.15 391.40 0.70 2,765
ICICI Prudential Nifty Alpha Low Volatility 30 ETF 25.81 25.63 0.70 7,169
Exicom Tele-Systems Ltd 143.55 142.55 0.70 35,981
POCL Enterprises Ltd 129.45 128.55 0.70 7,425
Baid Finserv Ltd 10.12 10.05 0.70 4,088
Anuroop Packaging Ltd 8.69 8.63 0.70 4,349
Dam Capital Advisors Ltd 145.00 144.00 0.69 18,288
Aditya Birla Sun Life BSE Sensex ETF 75.52 75.00 0.69 387
Indosolar Ltd 211.90 210.45 0.69 31,318
Tamil Nadu Newsprint & Papers Ltd 139.10 138.15 0.69 60,725