Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Genus Paper & Boards Ltd 10.36 10.31 0.48 9,300
HLV Ltd 6.23 6.20 0.48 13,644
Kotak Nifty 50 ETF 256.67 255.45 0.48 11,084
Team India Guaranty Ltd 252.90 251.70 0.48 160
Somi Conveyor Beltings Ltd 82.59 82.20 0.47 25
Precision Wires India Ltd 445.15 443.05 0.47 24,378
Atul Auto Ltd 424.05 422.05 0.47 1,851
Punjab & Sind Bank 21.30 21.20 0.47 82,381
ICICI Prudential Nifty Oil & Gas ETF 10.75 10.70 0.47 20,746
M M Forgings Ltd 527.85 525.40 0.47 583