| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| UTI Nifty 50 ETF | 256.60 | 255.64 | 0.38 | 1,839 |
| Control Print Ltd | 591.95 | 589.75 | 0.37 | 1,826 |
| SIS Ltd | 405.00 | 403.50 | 0.37 | 2,868 |
| Salona Cotspin Ltd | 258.85 | 257.90 | 0.37 | 2 |
| H.G. Infra Engineering Ltd | 408.95 | 407.45 | 0.37 | 2,539 |
| Imagicaaworld Entertainment Ltd | 46.43 | 46.26 | 0.37 | 33,752 |
| K C P Ltd | 153.90 | 153.35 | 0.36 | 9,152 |
| Summit Securities Ltd | 1,330.05 | 1,325.30 | 0.36 | 66 |
| S & S Power Switchgear Ltd | 282.00 | 281.00 | 0.36 | 71 |
| RattanIndia Enterprises Ltd | 25.44 | 25.35 | 0.36 | 51,028 |
