| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| KFin Technologies Ltd | 898.00 | 895.15 | 0.32 | 1,719 |
| Rajratan Global Wire Ltd | 442.80 | 441.40 | 0.32 | 2,230 |
| LTM Ltd | 4,263.35 | 4,250.00 | 0.31 | 2,349 |
| Uflex Ltd | 614.70 | 612.80 | 0.31 | 82 |
| Power Finance Corporation Ltd | 343.30 | 342.25 | 0.31 | 15,525 |
| Punjab National Bank | 115.55 | 115.20 | 0.30 | 54,084 |
| Polycab India Ltd | 8,240.45 | 8,216.40 | 0.29 | 1,783 |
| JM Financial Ltd | 120.15 | 119.80 | 0.29 | 8,292 |
| Syrma SGS Technology Ltd | 1,693.05 | 1,688.30 | 0.28 | 5,607 |
| The Anup Engineering Ltd | 1,485.00 | 1,480.85 | 0.28 | 17 |
